| GREYHOUND FORD (HYNDBURN) LEAGUE | |||||
| DIVISION ONE | |||||
| Team | Played | Won | Drawn | Lost | Total Points |
| Globe A | 10 | 7 | 1 | 2 | 68 |
| Coppice | 10 | 7 | 1 | 2 | 67 |
| Free Gardeners | 10 | 7 | 1 | 2 | 62 |
| Sabden B | 10 | 7 | 1 | 2 | 57 |
| Salesbury Blue | 10 | 4 | 2 | 4 | 53 |
| Rushton St E | 10 | 5 | 0 | 5 | 50 |
| Burnley Rd C | 10 | 5 | 1 | 4 | 49 |
| Ribblesdale A | 10 | 4 | 0 | 6 | 41 |
| Globe E | 10 | 2 | 0 | 8 | 40 |
| Ossy Con | 10 | 3 | 1 | 6 | 31 |
| Sydney St | 10 | 0 | 0 | 10 | 24 |
| DIVISION TWO | |||||
| Team | Played | Won | Drawn | Lost | Total Points |
| Grange A | 10 | 8 | 0 | 2 | 66 |
| Oakhill Pk A | 10 | 6 | 0 | 4 | 56 |
| Immanuel A | 10 | 5 | 0 | 5 | 52 |
| Burnley Rd B | 10 | 4 | 1 | 5 | 50 |
| Oakhill Ash | 10 | 5 | 0 | 5 | 49 |
| Whalley A | 9 | 5 | 0 | 4 | 49 |
| Globe C | 11 | 4 | 1 | 6 | 49 |
| Rushton St C | 10 | 5 | 0 | 5 | 48 |
| Waddington A | 9 | 6 | 0 | 3 | 44 |
| Mercer Park | 10 | 3 | 0 | 7 | 43 |
| Whalley B | 11 | 3 | 0 | 8 | 40 |
| DIVISION THREE | |||||
| Team | Played | Won | Drawn | Lost | Total Points |
| Rishton BC | 8 | 8 | 0 | 0 | 63 |
| Sabden C | 8 | 5 | 0 | 3 | 47 |
| Gatty Park | 8 | 5 | 0 | 3 | 46 |
| Read CC | 8 | 3 | 1 | 4 | 40 |
| Salesbury Red | 7 | 4 | 0 | 3 | 39 |
| Rishton Con C | 7 | 4 | 1 | 2 | 36 |
| Gt Harwood CC | 8 | 2 | 0 | 6 | 35 |
| Grange C | 8 | 2 | 0 | 6 | 24 |
| Oakhill Park B | 8 | 1 | 0 | 7 | 20 |
| DIVISION FOUR | |||||
| Team | Played | Won | Drawn | Lost | Total Points |
| Waddington B | 8 | 7 | 0 | 1 | 61 |
| Ribblesdale C | 8 | 7 | 0 | 1 | 51 |
| Alma B | 8 | 5 | 0 | 3 | 44 |
| Immanuel B | 8 | 4 | 0 | 4 | 44 |
| Burnley Rd D | 8 | 4 | 1 | 3 | 40 |
| Milnshaw Park | 8 | 3 | 0 | 5 | 39 |
| Clitheroe CC B | 8 | 3 | 0 | 5 | 29 |
| Oakhill Beech | 8 | 1 | 1 | 6 | 28 |
| Sabden A | 8 | 0 | 2 | 6 | 19 |
Greyhound Ford (Hyndburn) Doubles Draw
9.30 T Bullen & J Coe v D Rose & Partner
H Whyett & K Munroe v B Ashworth & Partner
D Parsons & R Isherwood v D Anderton & R Campbell
A Cornall & C Cornall v S Anderton & S Townley
10.15 P Stansfield & M Griffiths v R Haworth & E Haworth
D Waterhouse & D Simmonds v E Wallace & Partner
M Edmundson & A Dewhurst v A Slater & M Black
M Whalley & J Beesley v J Palmer & J Barrett
B Wright & Partner v D Jones & J Jones
11.45 E Ridehalgh & A Tyldsley v M Waterhouse & K Avon
G Stephenson & Partner v K Wells & D Lord
D Pilkington & I Regan v G Liversedge & S Fagan
J Keenan & B Scholes v C Massey & R Barnes
12.30 Elsie Haworth & J Haworth v S & L Wheatcroft
E Exley & P Bold v C Snape & M Graham
M Burns & Partner v J Boocock & T Connell
C E Anderton & C Campbell v J Robinson & Partner

