Division 1
Burnley Rd C Coppice Free Gardeners Globe A Globe E
Grange A Ribblesdale A Rushton St E Sabden B Salesbury Blue
Division 2
Burnley Rd B Immanuel A Oakhill Ash Oakhill Pk A Ossy Con
Rishton BC Rushton St C Sydney St Waddington A Whalley A
Division 3
Gatty Pk Globe C Gt Harwood CC Mercer Pk Read CC
Rishton Con C Sabden C Salesbury Red Waddington B Whalley B
Division 4
Alma Burnley Rd D Clitheroe CC B Grange C
Immanuel B
Milnshaw Pk Oakhill Beech Oakhill Pk B Ribblesdale C
Sabden A
| DIVISION TWO | |||||
| Team | Played | Won | Drawn | Lost | Total Points |
| Grange A | 20 | 16 | 0 | 4 | 129C |
| Whalley A | 20 | 12 | 1 | 7 | 115 |
| Waddington A | 20 | 12 | 2 | 6 | 111 |
| Burnley Rd B | 20 | 10 | 3 | 7 | 110 |
| Oakhill Pk A | 20 | 10 | 1 | 9 | 108 |
| Rushton St C | 20 | 11 | 0 | 9 | 105 |
| Immanuel A | 20 | 10 | 0 | 10 | 98 |
| Oakhill Ash | 20 | 8 | 1 | 11 | 95 |
| Mercer Park | 20 | 6 | 2 | 12 | 84 |
| Globe C | 20 | 5 | 1 | 14 | 75 |
| Whalley B | 20 | 4 | 1 | 15 | 68 |
| DIVISION THREE | |||||
| Team | Played | Won | Drawn | Lost | Total Points |
| Rishton BC | 16 | 14 | 1 | 1 | 115C |
| Gatty Park | 16 | 11 | 1 | 4 | 97 |
| Sabden C | 16 | 8 | 1 | 7 | 89 |
| Salesbury Red | 16 | 9 | 1 | 6 | 87 |
| Rishton Con C | 16 | 8 | 2 | 6 | 79 |
| Read CC | 16 | 5 | 1 | 10 | 74 |
| Gt Harwood CC | 16 | 6 | 0 | 10 | 73 |
| Grange C | 16 | 4 | 0 | 12 | 56 |
| Oakhill Park B | 16 | 3 | 1 | 12 | 50 |
| DIVISION FOUR | |||||
| Team | Played | Won | Drawn | Lost | Total Points |
| Waddington B | 16 | 12 | 0 | 4 | 111C |
| Ribblesdale C | 16 | 13 | 0 | 3 | 105 |
| Alma B | 16 | 12 | 0 | 4 | 98 |
| Milnshaw Park | 16 | 9 | 0 | 7 | 94 |
| Immanuel B | 16 | 7 | 0 | 9 | 77 |
| Oakhill Beech | 16 | 5 | 2 | 9 | 69 |
| Burnley Rd D | 16 | 4 | 1 | 11 | 63 |
| Clitheroe CC B | 16 | 6 | 0 | 10 | 56 |
| Sabden A | 16 | 1 | 3 | 12 | 42 |

